Rural Hall, NC 27045 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Virtual Weather Station
V14.01
|
Conditions
at 8:52pm on 2/8/12 Temperature |
44.6°F |
|
| Dew Point | 30.8°F | ||
| Humidity | 58.0% | ||
| Barometer | 29.34in Rate 0.009in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 46.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 8.91in | ||
| Today's Extremes | |||
| High Temperature | 48.5°F at 4:17pm | ||
| Low Temperature | 28.2°F at 3:40am | ||
| High Heat Index | 51.7°F at 4:17pm | ||
| Peak Wind Gust | 12.0mph at 7:55pm | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:52pm | ||
| Moonrise | 7:08pm | ||
| Moonset | 7:22am | ||
|
|
|||
Updated Automatically by
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet