Rural Hall, NC 27045 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Virtual Weather Station
V14.00
|
Conditions
at 10:35am on 3/15/10 Temperature |
54.7°F |
|
| Dew Point | 28.3°F | ||
| Humidity | 36.0% | ||
| Barometer | 28.79in Rate 0.002in/hr |
||
| Wind Direction | N | ||
| Heat Index | 54.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.64in | ||
| Today's Extremes | |||
| High Temperature | 54.7°F at 10:35am | ||
| Low Temperature | 41.4°F at 3:31am | ||
| High Heat Index | 54.3°F at 10:35am | ||
| Peak Wind Gust | 8.7mph at 10:10am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 7:26pm | ||
| Moonrise | 7:05am | ||
| Moonset | 7:34pm | ||
|
|
|||
Updated Automatically by
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet